An Anonymous Tuscan Cookery Book (Italy, ~1400)
185 recipes
Meats
| poultry | 21% | 40 |
| fish | 17% | 33 |
| pork | 17% | 32 |
| sheep / mutton | 11% | 21 |
| goat | 8% | 16 |
| gamebirds | 8% | 15 |
| beef | 5% | 10 |
| goose | 2% | 4 |
| peacock | 2% | 4 |
| venison | 1% | 3 |
| rabbit | 1% | 2 |
| duck | <1% | 1 |
| frog | <1% | 1 |
Fruits / Vegetables
| onion | 20% | 37 |
| leeks | 7% | 13 |
| parsley | 6% | 12 |
| beans | 5% | 11 |
| chickpeas | 5% | 10 |
| turnips | 5% | 10 |
| citron | 4% | 9 |
| apple | 4% | 9 |
| cabbage | 4% | 8 |
| oranges | 4% | 8 |
| peas | 3% | 7 |
| favas | 3% | 7 |
| gourds | 3% | 6 |
| pears | 2% | 5 |
| lemons | 2% | 5 |
| grapes | 2% | 5 |
| spinach | 2% | 4 |
| pasternaks | 1% | 3 |
| chard | 1% | 3 |
| mushrooms | 1% | 3 |
| carrots | 1% | 3 |
| radishes | 1% | 2 |
| scallions | 1% | 2 |
| prunes | 1% | 2 |
| lettuce | 1% | 2 |
| dates | 1% | 2 |
| figs | <1% | 1 |
| currants | <1% | 1 |
| quince | <1% | 1 |
| pomegranates | <1% | 1 |
| raisins | <1% | 1 |
| capers | <1% | 1 |
Spices
| saffron | 37% | 70 |
| salt | 27% | 50 |
| pepper | 18% | 35 |
| savory | 11% | 22 |
| fennel | 7% | 14 |
| thyme | 4% | 8 |
| cinnamon | 3% | 7 |
| cloves | 3% | 6 |
| ginger | 2% | 5 |
| cumin | 2% | 5 |
| garlic | 2% | 5 |
| marjoram | 2% | 5 |
| mustard | 2% | 4 |
| spikenard | 1% | 3 |
| nutmeg | 1% | 3 |
| coriander | 1% | 3 |
| bay | 1% | 3 |
| anise | 1% | 3 |
| mint | 1% | 3 |
| borage | 1% | 3 |
| grains of paradise | 1% | 2 |
| cardamom | 1% | 2 |
| sage | <1% | 1 |
| sumac | <1% | 1 |
| mallow | <1% | 1 |
| dill | <1% | 1 |
| basil | <1% | 1 |
| oregano | <1% | 1 |
| rosemary | <1% | 1 |
| rue | <1% | 1 |
Other Ingredients
| egg | 40% | 75 |
| lard | 32% | 60 |
| oil | 28% | 52 |
| cheese | 17% | 33 |
| milk | 16% | 30 |
| sugar | 14% | 26 |
| almonds | 12% | 24 |
| wine | 11% | 21 |
| flour | 10% | 19 |
| vinegar | 9% | 17 |
| verjuice | 5% | 10 |
| honey | 3% | 7 |
| amidon | 2% | 5 |
| rice | 2% | 5 |
| rosewater | 2% | 4 |
| suet | 2% | 4 |
| yeast | 1% | 2 |
| lentils | 1% | 2 |
| marrow | <1% | 1 |
| cream | <1% | 1 |