Videre virgo tuo bachum september opimat.
Tertia septembris vulpis ferit a pede denam.
| 1. | xvi | F | Kalends | Saint Egidius the Abbot § and Saint Priscus the Martyr | |||
| 2. | v | G | iiii | Non | |||
| 3. | A | iii | Non | Dies egyptiacus § | |||
| 4. | xiii | B | ii | Non | |||
| 5. | ii | C | Nones | End of dies caniculares | |||
| 6. | D | viii | Id | ||||
| 7. | x | E | vii | Id | |||
| 8. | F | vi | Id | The Nativity of Saint Mary the Virgin § | |||
| 9. | xviii | G | v | Id | Saint Gorgonius the Martyr § | ||
| 10. | vii | A | iiii | Id | |||
| 11. | B | iii | Id | Saints Prothus and Jacinctus the Martyrs § | |||
| 12. | xv | C | ii | Id | |||
| 13. | iiii | D | Ides | ||||
| 14. | E | xviii | Kal | The Exaltation of the Cross § - Saints Cornelius and Cyprian § | |||
| 15. | xii | F | xvii | Kal | Saint Nichomedis the Martyr | ||
| 16. | i | G | xvi | Kal | Saints Euphemia, Lucy and Geminianus the Martyrs § | ||
| 17. | A | xv | Kal | Sun enters libra | |||
| 18. | ix | B | xiiii | Kal | |||
| 19. | C | xiii | Kal | ||||
| 20. | xvii | D | xii | Kal | |||
| 21. | vi | E | xi | Kal | Saint Matthew the Apostle and Evangelist § | Dies egyptiacus § | |
| 22. | F | x | Kal | Saint Maurice § | |||
| 23. | xiiii | G | ix | Kal | |||
| 24. | iii | A | viii | Kal | Autumn equinox | ||
| 25. | B | vii | Kal | ||||
| 26. | xi | C | vi | Kal | |||
| 27. | xix | D | v | Kal | Saints Cosmo et Damian the Martyrs § | ||
| 28. | E | iiii | Kal | ||||
| 29. | viii | F | iii | Kal | Saint Michael the Archangel (Michaelmas) § | ||
| 30. | G | ii | Kal | Saint Jerome the Confessor § | |||
Nox habet horas .xii. Dies .xii.