Scorpius hibernum preceps iubet ire novembrem.
Quinta novembris acus . vix tertia mansit in urna.
| 1. | D | Kalends | All Hallows (Hallowmass / All Saints) | ||||
| 2. | xiii | E | iiii | Non | All Souls Day | ||
| 3. | ii | F | iii | Non | |||
| 4. | G | ii | Non | ||||
| 5. | x | A | Nones | Dies egyptiacus § | |||
| 6. | B | viii | Id | Saint Leonard the Confessor § | |||
| 7. | xviii | C | vii | Id | |||
| 8. | vii | D | vi | Id | The Feast of the Four Crowned Martyrs § | ||
| 9. | E | v | Id | Saint Theodore the Martyr § | |||
| 10. | xv | F | iiii | Id | |||
| 11. | iiii | G | iii | Id | Saint Martin Bishop and Confessor (Martinmas) § | ||
| 12. | A | ii | Id | ||||
| 13. | xii | B | Ides | Saint Brice Bishop and Confessor § | |||
| 14. | i | C | xviii | Kal | |||
| 15. | D | xvii | Kal | ||||
| 16. | ix | E | xvi | Kal | |||
| 17. | F | xv | Kal | Sun enters sagittarius | |||
| 18. | xvii | G | xiiii | Kal | |||
| 19. | vi | A | xiii | Kal | |||
| 20. | B | xii | Kal | Saint Edmund the King and Martyr § | |||
| 21. | xiiii | C | xi | Kal | |||
| 22. | iii | D | x | Kal | Saint Cecilia the Virgin and Martyr § | ||
| 23. | E | ix | Kal | Saint Clement the Pope and Martyr § | |||
| 24. | xi | F | viii | Kal | Saint Chrysogonus the Martyr § | ||
| 25. | xix | G | vii | Kal | Saint Katherine the Virgin and Martyr § | ||
| 26. | A | vi | Kal | ||||
| 27. | viii | B | v | Kal | |||
| 28. | C | iiii | Kal | Dies egyptiacus § | |||
| 29. | xvi | D | iii | Kal | Saint Saturnin the Martyr § | ||
| 30. | v | E | ii | Kal | Saint Andrew the Apostle § | ||
Nox habet horas .xvi. Dies .viii.