Maius agenorei miratur cornua tauri.
Tertius in maio luptis est .et septimus anguis.
| 1. | xi | B | Kalends | Saints Philip and Jacob the Apostles § | |||
| 2. | C | vi | Non | ||||
| 3. | xix | D | v | Non | The Invention of the Sacred Cross § | Dies egyptiacus § | |
| 4. | viii | E | iiii | Non | |||
| 5. | F | iii | Non | ||||
| 6. | xvi | G | ii | Non | Saint John at Port Latin § | ||
| 7. | v | A | Nones | Saint John the Archbishop in Beverly | |||
| 8. | B | viii | Id | ||||
| 9. | xiii | C | vii | Id | |||
| 10. | ii | D | vi | Id | Saints Gordian and Epimache the Martyrs § | ||
| 11. | E | v | Id | ||||
| 12. | x | F | iiii | Id | Saints Nere, Achille and Pancras the Martyrs § | ||
| 13. | G | iii | Id | ||||
| 14. | xviii | A | ii | Id | |||
| 15. | vii | B | Ides | ||||
| 16. | C | xvii | Kal | ||||
| 17. | xv | D | xvi | Kal | |||
| 18. | iiii | E | xv | Kal | Sun enters gemini | ||
| 19. | F | xiiii | Kal | Saint Dunstan the Bishop and Confessor § | |||
| 20. | xii | G | xiii | Kal | |||
| 21. | i | A | xii | Kal | |||
| 22. | B | xi | Kal | ||||
| 23. | ix | C | x | Kal | |||
| 24. | D | ix | Kal | ||||
| 25. | xvii | E | viii | Kal | Saint Urban the Pope and Martyr § | Dies egyptiacus § | |
| 26. | vi | F | vii | Kal | Augustine the Bishop and Confessor § | ||
| 27. | G | vi | Kal | ||||
| 28. | xiiii | A | v | Kal | |||
| 29. | iii | B | iiii | Kal | |||
| 30. | C | iii | Kal | ||||
| 31. | xi | D | ii | Kal | Saint Pernelle the Virgin § | ||
Nox habet horas .viii. Dies vero .xvi.