Augustum mensem leo fervidus igne perurit.
Augusti nepa prima . fugat de fine secunda.
| 1. | viii | C | Kalends | Saint Peter ad Vincula (Lammas) § | Dies egyptiacus § | ||
| 2. | xvi | D | iiii | Non | Saint Stephen the Pope and Martyr § | ||
| 3. | v | E | iii | Non | |||
| 4. | F | ii | Non | ||||
| 5. | xiii | G | Nones | Saint Oswald the King and Martyr | |||
| 6. | ii | A | viii | Id | Saints Sixtus, Felicissimus and Agapitus the Martyrs § | ||
| 7. | B | vii | Id | ||||
| 8. | x | C | vi | Id | Saint Cyriac § | ||
| 9. | D | v | Id | ||||
| 10. | xviii | E | iiii | Id | Saint Lawrence the Martyr § | ||
| 11. | vii | F | iii | Id | Saint Tyburce the Martyr | ||
| 12. | G | ii | Id | ||||
| 13. | xv | A | Ides | Saint Hippolyte § | |||
| 14. | iiii | B | xix | Kal | Saint Eusebius the Confessor § | ||
| 15. | C | xviii | Kal | The Assumption of Saint Mary the Virgin § | |||
| 16. | xii | D | xvii | Kal | |||
| 17. | i | E | xvi | Kal | |||
| 18. | F | xv | Kal | Saint Agapitus the Martyr and Saint Helena | Sun enters virgo | ||
| 19. | ix | G | xiiii | Kal | Saint Magnus the Martyr | ||
| 20. | A | xiii | Kal | ||||
| 21. | xvii | B | xii | Kal | |||
| 22. | vi | C | xi | Kal | Saint Timothy the Martyr § | ||
| 23. | D | x | Kal | ||||
| 24. | xiiii | E | ix | Kal | Saint Bartholomew the Apostle § | ||
| 25. | iii | F | viii | Kal | |||
| 26. | G | vii | Kal | ||||
| 27. | xi | A | vi | Kal | Saint Rufus the Martyr | ||
| 28. | xix | B | v | Kal | Saint Augustine the Doctor § | ||
| 29. | C | iiii | Kal | The Beheading of Saint John the Baptist § | |||
| 30. | viii | D | iii | Kal | Saints Felix and Audactus the Martyrs § | Dies egyptiacus § | |
| 31. | E | ii | Kal | ||||
Nox habet horas .x. Dies .xiiii.